Included– Not includedTap a package name to view & book it
Advanced Health Screening
Comprehensive health screenings for deeper clinical insight and long-term risk assessment.
Swipe horizontally to compare all packages.
| GENERAL | MALE HEALTH | FEMALE HEALTH | REPRODUCTIVE HEALTH | |||
|---|---|---|---|---|---|---|
PremiumComprehensive
8,590 THB
| Advanced MaleMale upgrade
10,290 THB
| Ultimate MaleMost comprehensive male
15,790 THB
| Advanced FemaleFemale upgrade
10,690 THB
| Ultimate FemaleMost comprehensive female
15,990 THB
| Female FertilityFertility focused
10,590 THB
| |
| Baseline Blood Health | ||||||
| Complete Blood Count (CBC) | ● | ● | ● | ● | ● | ● |
| Metabolic Health | ||||||
| Glucose (Fasting) | ● | ● | ● | ● | ● | ● |
| HbA1c | ● | ● | ● | ● | ● | – |
| Uric Acid | – | ● | ● | – | ● | – |
| Fasting Insulin | – | – | ● | – | ● | – |
| Cardiovascular Risk | ||||||
| Lipid Profile (Cholesterol, Triglyceride, HDL, LDL) | ● | ● | ● | ● | ● | ● |
| Homocysteine | ● | ● | ● | ● | ● | – |
| Apolipoprotein A1 (Apo A1) | – | ● | ● | ● | ● | – |
| Apolipoprotein B (Apo B) | – | – | ● | – | ● | – |
| Lipoprotein (a) Lp(a) | – | – | ● | – | ● | – |
| Liver Health | ||||||
| Liver Function Panel (Total Protein, Albumin, Globulin, Bilirubin, AST, ALT, ALP) | ● | ● | ● | ● | ● | ● |
| GGT | – | – | ● | – | ● | – |
| Kidney & Urine Health | ||||||
| BUN | ● | ● | ● | ● | ● | ● |
| Creatinine | ● | ● | ● | ● | ● | ● |
| eGFR | – | ● | ● | ● | ● | – |
| Cystatin C | – | – | ● | – | ● | – |
| Urinalysis | – | – | ● | – | ● | – |
| Urine Microalbumin | – | – | ● | – | ● | – |
| Random Urine Creatinine | – | – | ● | – | ● | – |
| Nutrients & Minerals | ||||||
| Vitamin D (25-Hydroxy) | ● | ● | ● | ● | ● | ● |
| Vitamin B12 | ● | ● | ● | ● | ● | ● |
| Folate | ● | ● | ● | ● | ● | ● |
| Ferritin | ● | ● | ● | ● | ● | ● |
| Iron | ● | ● | ● | ● | ● | ● |
| Magnesium | ● | ● | ● | ● | ● | ● |
| Calcium | ● | ● | ● | ● | ● | ● |
| Electrolytes (Sodium, Potassium, Chloride, Total CO₂) | ● | ● | ● | ● | ● | ● |
| Total Iron Binding Capacity (TIBC) | – | ● | ● | ● | ● | – |
| Transferrin Saturation | – | ● | ● | ● | ● | – |
| Zinc | – | – | ● | – | ● | – |
| Selenium | – | – | ● | – | ● | – |
| Thyroid Function | ||||||
| TSH | ● | ● | ● | ● | ● | ● |
| Free T3 | ● | ● | ● | ● | ● | ● |
| Free T4 | ● | ● | ● | ● | ● | ● |
| Thyroid Peroxidase Antibodies (Anti-TPO) | – | – | ● | – | ● | – |
| Inflammation & Clotting | ||||||
| hs-CRP | ● | ● | ● | ● | ● | ● |
| Fibrinogen | – | ● | ● | ● | ● | – |
| ESR | – | – | ● | – | ● | – |
| Hormone Balance | ||||||
| DHEAs | ● | ● | ● | ● | ● | – |
| Free Testosterone Profile(Free, Total and Bioavailable Testosterone, SHBG) | ● | ● | ● | ● | ● | ● |
| Estradiol (E2) | ● | ● | ● | ● | ● | ● |
| Cortisol | – | ● | ● | ● | ● | ● |
| Male Prostate Health | ||||||
| PSA | – | ● | ● | – | – | – |
| Free PSA | – | – | ● | – | – | – |
| Female Reproductive Health | ||||||
| FSH | – | – | – | ● | ● | ● |
| Luteinizing Hormone (LH) | – | – | – | ● | ● | ● |
| Progesterone | – | – | – | ● | ● | ● |
| Prolactin | – | – | – | – | ● | – |
| Anti-Müllerian Hormone (AMH) | – | – | – | – | – | ● |
| Heavy Metals | ||||||
| Lead | – | – | ● | – | ● | – |
| Mercury | – | – | ● | – | ● | – |
Receive most results within 24h. Some specialised tests take longer: Fibrinogen (up to 5 days), Lead and Mercury (up to 14 days).